Popular Votes Vs Statistical Points – 2013 NBA All-Star Game Starters
Fans around the world chose the starting lineups for the 2013 NBA All-Star Game. As expected, LeBron James led the Eastern Conference lineup while Kobe Bryant headed the Western Conference lineup. So basically, the race for the first five players was a popularity contest. Let’s now check how the popular votes fare with offensive statistics (ppg, rpg and apg).
Votes | Stats Rank | Points | Rebounds | Assists |
|
|---|---|---|---|---|---|
| Kobe Bryant | 1,591,437 | 3rd | 29.7 ppg | 4.9 rpg | 4.7 apg |
| LeBron James | 1,583,646 | 1st | 26.3 ppg | 8.1 rpg | 7.0 apg |
| Kevin Durant | 1,504,047 | 2nd | 29.3 ppg | 7.5 rpg | 4.2 apg |
| Carmelo Anthony | 1,460,950 | 4th | 29.2 ppg | 6.1 rpg | 2.5 apg |
| Dwyane Wade | 1,052,310 | 23rd | 20.1 ppg | 4.6 rpg | 4.4 apg |
| Chris Paul | 929,155 | 16th | 17.0 ppg | 3.6 rpg | 9.7 apg |
| Rajon Rondo | 924,180 | 19th | 13.5 ppg | 5.0 rpg | 11.0 apg |
| Dwight Howard | 922,070 | 11th | 17.7 ppg | 12.7 rpg | 1.8 apg |
| Blake Griffin | 863,832 | 20th | 17.8 ppg | 8.4 rpg | 3.3 apg |
| Kevin Garnett | 553,222 | 66th | 14.6 ppg | 7.0 rpg | 2.1 apg |
If you will analyze the table, the four most popular players are also the top 4 players in terms of statistics. But with the next six, you go ahead and draw your own conclusions.
The reserves, on the other hand, will be chosen by 30 NBA head coaches within their conference, which will include two guards, three frontcourt players and two players regardless of position.
The 62nd NBA All-Star Game will be played at the Toyota Center in Houston on Sunday, Feb. 17, 2013 (8 p.m. ET)



















